Tennis Prose




Apr/17

3

2017 MIAMI OPEN Attendance Stats

P1010919
MIAMI OPEN DAILY MEDIA ADVISORY

Attendance: The Miami Open finished the 2017 season on a high note. The highly anticipated match between 18-time Grand Slam champion Roger Federer and 14-time Grand Slam winner Rafael Nadal saw a record-setting 14,766 fans watch as Federer defeated Nadal in straight sets. Nearly 305,000 people enjoyed the amazing action on the purple courts over the past two weeks. Overall, the tournamnet set one attendance record (session 13) and recorded 5 sellouts (sessions 5, 7, 9, 13, 24).

Date Session 2017 Attendance 2016 Attendance Session Difference Cumulative Difference Record Attendance
20-Mar 1 7,540 8,579 1,039 1,039 8,579 (2016)
21-Mar 2 9,993 10,966 973 2,012 10,966 (2016)
22-Mar 3 11,401 11,934 533 2,545 13,911 (2008)
22-Mar 4 10,060 10,870 810 3,355 11,526 (2007)
23-Mar 5 14,787* 15,004 217 3,572 15,004 (2016)
23-Mar 6 10,660 10,901 241 3,813 11,602 (2011)
24-Mar 7 17,394* 17,589 6,195 10,008 17,589 (2016)
24-Mar 8 11,505 11,305 200 9,808 14,307 (2008)
25-Mar 9 18,067* 16,554 1,513 8,295 18,910 (2007)
25-Mar 10 12,251 10,554 1,733 6,562 14,552 (2010)
26-Mar 11 15,865 10,518 1,031 5,531 17,051 (2007)
26-Mar 12 12,019 10,857 1,162 4,369 14,151 (2008)
27-Mar 13 16,152* ** 12,390 3,762 607 16,152 (2017)
27-Mar 14 11,484 11,518 34 641 14,278 (2012)
28-Mar 15 13,248 13,110 138 503 16,168 (2008)
28-Mar 16 10,204 11,030 826 1,329 12,804 (2010)
29-Mar 17 11,465 12,125 660 1,989 13,580 (2010)
29-Mar 18 12,224 11,979 245 1,744 14,005 (2010)
30-Mar 19 11,305 10,105 1,200 544 12,072 (2012)
30-Mar 20 11,882 13,278 1,396 1,940 14,114 (2015)
31-Mar 21 13,810 13,917 107 2,047 14,272 (2010)
31-Mar 22 13,894 13,813 81 1,966 14,638 (2011)
Apr-1 23 12,667 13,869 1,202 3,168 14,000 (1998)
Apr 2 24 14,766* ** 13,907 13,907 17,075 14,625 (2011)
Total 304,643 300,643 3,691 7,382 326,131 (2012)
* = Sellout
** = Record

No tags

Comments are closed.

<<

>>

Find it!

Copyright 2010
Tennis-Prose.com
To top